![]() |
Champion Open RiderSouthern Zone |
RIDER | POINTS | ZONE | |
---|---|---|---|
1 | Craig Radke | 585.55 | SZ |
2 | Michael Hayes | 298.14 | SZ |
3 | Adam Rockemer | 284.32 | SZ |
4 | Jody OBrien | 274.66 | SZ |
5 | Ben Weller | 261.00 | SZ |
6 | Jackie Knudsen | 205.48 | SZ |
7 | John Mulcahy | 197.00 | SZ |
8 | Adrian Lamb | 186.50 | SZ |
9 | Joe Payne | 150.00 | SZ |
10 | Bill Waldron | 139.16 | SZ |
11 | Peter Hill | 136.33 | SZ |
12 | Wade Clarke | 125.00 | SZ |
13 | Owen Maller | 124.00 | SZ |
14 | Wayne Knudsen | 123.66 | SZ |
15 | Mat Durkin | 115.50 | SZ |
16 | William Goetsch | 112.00 | NZ |
Marina Wright | 112.00 | SZ | |
18 | Robert Plant | 98.66 | SZ |
19 | Karen McNamara | 95.00 | SZ |
20 | Brendan Harrison | 94.50 | SZ |
21 | Shari Knudsen | 93.75 | SZ |
22 | Jane Lee | 90.50 | SZ |
23 | Murray Hudson | 82.00 | SZ |
24 | Paul Christiansen | 78.00 | SZ |
25 | JJ Lamb | 76.00 | SZ |
![]() |
|||
26 | Ken Knudsen | 73.00 | SZ |
27 | Todd Maller | 72.66 | SZ |
28 | Cameron Lee | 72.25 | SZ |
29 | Susan Symes | 68.00 | SZ |
30 | Barney OBrien | 63.00 | SZ |
31 | Jenna Russell | 57.50 | SZ |
32 | Dean Warren | 57.00 | SZ |
33 | Aaron Williamson | 56.16 | SZ |
34 | Stephen Sheppard | 55.00 | SZ |
35 | Paul Keating | 54.50 | SZ |
36 | Raymond Charles | 53.75 | SZ |
37 | Peter Knudsen | 53.66 | SZ |
38 | Robert Ryan | 53.00 | SZ |
39 | Anthony Dunn | 52.50 | SZ |
40 | Nicholas Markwell | 52.00 | SZ |
41 | Cameron Hudson | 51.00 | SZ |
42 | Paul Pownall | 49.00 | SZ |
43 | Peter Green | 47.83 | SZ |
44 | Sue Walker | 44.66 | SZ |
45 | Paul McInnerney | 43.50 | SZ |
46 | Mick Caskey | 43.33 | SZ |
47 | Troy Roberts | 41.00 | SZ |
48 | Penny Byrne | 40.75 | SZ |
49 | Brad Vidler | 40.66 | SZ |
50 | Nathan Maller | 40.50 | SZ |
![]() |
|||
51 | Gavin Roberts | 40.00 | SZ |
52 | James McAuley | 38.00 | SZ |
53 | Snow Crozier | 37.00 | SZ |
54 | Jack Breed | 36.00 | SZ |
55 | Tess McNamara | 35.00 | CZ |
56 | Shane Russell | 34.00 | SZ |
Penny Duggan | 34.00 | SZ | |
58 | Scott Hayes | 33.00 | SZ |
Jed Price | 33.00 | SZ | |
60 | Clint Fielder | 32.00 | SZ |
61 | Anthony Webb | 31.50 | SZ |
62 | Gus McCormack | 30.00 | SZ |
63 | Sally Butz | 28.00 | SZ |
Brendan Fitzgerald | 28.00 | SZ | |
65 | Craig Postle | 26.50 | SZ |
66 | Brendan Olm | 26.00 | SZ |
Justin Potter | 26.00 | SZ | |
Justin Boshammer | 26.00 | SZ | |
Kirrin Addy | 26.00 | SZ | |
Scott Hutchen | 26.00 | SZ | |
71 | Ron Wall | 25.66 | SZ |
72 | Andrew Sutton | 25.50 | SZ |
73 | Nick Hancock | 25.00 | SZ |
Craig Davison | 25.00 | SZ | |
Nick Edwards | 25.00 | SZ | |
![]() |
|||
76 | Greg Wright | 24.00 | SZ |
Lindsay Hindle | 24.00 | SEZ | |
78 | Stuart Frame | 23.75 | SZ |
79 | Lachie Sheppard | 23.50 | SZ |
80 | Amanda Weeden | 23.00 | SZ |
81 | Brian Moran | 22.66 | SZ |
82 | Lane Maller | 21.50 | SZ |
83 | Kym Hoffmann | 21.00 | SZ |
Ron Bligh | 21.00 | SZ | |
85 | Tanya Klan | 20.75 | SZ |
86 | Charmaine Symes | 20.00 | SZ |
87 | Jill Radel | 19.00 | SZ |
Keeley Newton | 19.00 | SZ | |
89 | Kristin Pearce | 18.50 | SZ |
90 | Matt Rynne | 18.00 | SZ |
91 | Paula Harrison | 17.50 | SZ |
92 | Phil Keating | 17.00 | SZ |
93 | Ross Wolski | 16.50 | SZ |
94 | Yasmin Vidler | 16.25 | SZ |
95 | Antonette Anderson | 16.00 | SZ |
Geraldine Healing | 16.00 | SZ | |
97 | Murray Bonisch | 15.50 | SZ |
98 | Wade Warrian | 15.00 | SZ |
Cam Colley | 15.00 | SZ | |
William Twidale | 15.00 | SZ | |
![]() |
|||
101 | Kristy Postle | 14.50 | SZ |
102 | Bill Little | 14.00 | SZ |
Robert Daly | 14.00 | SZ | |
Kylie Graham | 14.00 | SZ | |
Amy Greenham | 14.00 | SZ | |
Trent Oppermann | 14.00 | SZ | |
Carolyn Roberts | 14.00 | SZ | |
Greg Hamilton | 14.00 | SZ | |
109 | Peter Arthy | 13.00 | SZ |
Willie Bradshaw | 13.00 | SZ | |
Cameron McLennan | 13.00 | SZ | |
112 | Jim Green | 12.50 | SZ |
Rick Young | 12.50 | SZ | |
114 | Bob Wanstall | 11.50 | SZ |
115 | Katelyn Connolly | 11.00 | SZ |
Tony Purcell | 11.00 | SZ | |
Anna Dunn | 11.00 | SZ | |
118 | Nina Keene | 10.50 | NTWAZ |
119 | Kristy Russell | 10.00 | SZ |
Kay Price | 10.00 | SZ | |
Dustan Weeden | 10.00 | SZ | |
Ally Boshammer | 10.00 | SEZ | |
Joe Duggan | 10.00 | SZ | |
Kelli Christiansen | 10.00 | SZ | |
Reade Radel | 10.00 | SZ | |
![]() |
|||
126 | Ross Shuttlewood | 9.00 | SZ |
127 | Jacob Rockemer | 6.50 | SZ |
128 | Geoff Dennien | 5.00 | SZ |
Keeley Barram | 5.00 | SZ | |
Roger Boshammer | 5.00 | SZ | |
131 | Sam Warby | 4.50 | SZ |
132 | Rob Warby | 4.00 | SZ |
Bill McLean | 4.00 | SZ |