![]() |
Champion Open HorseSouth West / WA |
HORSE | OWNER | POINTS | ZONE | |
---|---|---|---|---|
1 | CARRIGANS HUCKLEBERRY | EDWARDS LISA | 81.00 | SWWAZ |
2 | LEALUKAS TOONGA | LAVERTY JIM | 70.00 | SWWAZ |
3 | LONESTAR | CRAIG GAVIN | 65.00 | SWWAZ |
4 | ELECTRIC LADY | EDWARDS LISA | 59.66 | SWWAZ |
5 | JOHNNY PAYCHEQUE | PANOMARENKO PHILLIP | 55.00 | SWWAZ |
6 | DAKOTA RIZZO | GIBBS DREW | 50.50 | SWWAZ |
7 | GLENARDEN CALVIN | MORRISON SHARLIE | 47.66 | SWWAZ |
8 | SNAKE N OAK | ANGEL FRANK | 46.50 | SWWAZ |
9 | DAKOTA DYNASTY | GIBBS SEDLY | 46.00 | SWWAZ |
10 | DAKOTA CANDY | GIBBS SEDLY | 45.00 | SWWAZ |
DAKOTA FULL O CDEE'S | NEUMAN BOB | 45.00 | SWWAZ | |
12 | ACRES OF FROST | MORRISSEY RHYS | 41.00 | SWWAZ |
13 | BEBAR DELTA | PARSONS GLEN | 39.00 | SWWAZ |
14 | REGARDS PHILLIPA | ANGEL FRANK | 37.00 | SWWAZ |
15 | CONDAMINE ROMANCE | EDWARDS LISA | 36.00 | SWWAZ |
16 | J W | LAVERTY JIM | 35.00 | SWWAZ |
17 | HAZELWOOD CONROD | TRENAMAN BRUCE | 34.00 | SWWAZ |
DC QUIZ | BROWN DOUG | 34.00 | SWWAZ | |
DC NIGEL | BROWN DOUG | 34.00 | SWWAZ | |
20 | HURTLE | WALMSLEY ERIC | 33.00 | SWWAZ |
BULLZEYE | WALMSLEY ERIC | 33.00 | SWWAZ | |
22 | POSTSCRIPT (P.S) | ANGEL FRANK | 32.00 | SWWAZ |
23 | SANTA | WALMSLEY ERIC | 30.00 | SWWAZ |
24 | KATECH | ROGERS SCOTT | 29.66 | SWWAZ |
25 | ALL SMOKE | PARSONS GLEN | 26.00 | SWWAZ |
![]() |
||||
26 | MELLO ONE | LECKIE GEMMA | 25.33 | SWWAZ |
27 | FLYING F CAPTAIN JAY | PANOMARENKO JAYDEN | 24.00 | SWWAZ |
SALTRIVER ILLUSION | STEWART HEATH | 24.00 | SWWAZ | |
29 | SALTRIVER IRIS | STEWART HEATH | 19.00 | SWWAZ |
30 | SMART FANCY BLUE DUCK | NANCARROW PAIGE | 17.00 | SWWAZ |
31 | BWQ TASSA HOLLY DOC | PANOMARENKO PHIL | 15.00 | SWWAZ |
32 | JERRYTEER CAT | STAITE CHARLIE | 9.00 | SWWAZ |
STERLINGENE ANNIE | EDWARDS LISA | 9.00 | SWWAZ | |
DAKOTA SUZIE Q | GIBBS SEDLY & ALEX | 9.00 | SWWAZ | |
35 | YELLINGA REFLEX | ANGILLEY GREG | 8.66 | SWWAZ |
36 | COOL MAN | MORRISSEY JUSTIN | 6.00 | SWWAZ |
37 | KARADAL FERN | REID LYNNE | 3.00 | SWWAZ |
REGRET | MCLARTY LEIGH | 3.00 | SWWAZ |