![]() |
Champion Open RiderSouth East Zone |
RIDER | POINTS | ZONE | |
---|---|---|---|
1 | Craig Sheppard | 255.99 | SEZ |
2 | Dean Radke | 221.99 | SEZ |
3 | Kimberley Sammon | 217.00 | SEZ |
4 | Holly Dawson | 195.66 | SEZ |
5 | David Dwan | 169.66 | SEZ |
6 | Peter Lamont | 160.74 | SEZ |
7 | Richard Blanch | 154.42 | SEZ |
8 | Jye Banks | 148.00 | SEZ |
9 | Jamie Gray | 145.33 | SEZ |
10 | Bruce Myers | 127.16 | SEZ |
11 | Joel Hill | 123.00 | SEZ |
12 | Joe McMahon | 117.00 | SEZ |
13 | Allan Samuels | 114.66 | SEZ |
14 | Luke McEwan | 110.25 | SEZ |
15 | Kay Radke | 109.00 | SEZ |
16 | Max Turley | 102.50 | SEZ |
17 | Kevin Ryan | 96.00 | SEZ |
18 | Billy Sheppard | 91.33 | SEZ |
19 | Tim McLachlan | 90.00 | SEZ |
20 | Errol Cooper | 85.50 | SEZ |
21 | Donna Buchanan | 82.00 | SEZ |
22 | Brett Welsh | 75.82 | SEZ |
23 | Brian Elliott | 75.00 | SEZ |
24 | Peter Wallace | 74.00 | SEZ |
25 | Dane Bateman | 70.00 | SEZ |
![]() |
|||
26 | Keith Biltoft | 68.00 | SEZ |
Jack Fairbairn | 68.00 | SEZ | |
28 | Lachlan Rockemer | 67.50 | SEZ |
29 | Nathan Sperling | 64.71 | SEZ |
30 | Stephen Beddows | 63.42 | SEZ |
31 | Adam Wallen | 63.00 | SEZ |
32 | Luke Collman | 62.50 | SEZ |
33 | Kellie Bond | 61.00 | SEZ |
34 | Paul Radke | 59.75 | SEZ |
35 | Tim Rohan | 58.66 | SEZ |
36 | Michael Dwan | 58.00 | SEZ |
37 | Wayne Josey | 56.00 | SEZ |
38 | Keith R Williamson | 54.00 | SEZ |
39 | Daniel Roche | 52.00 | SEZ |
Nick Stark | 52.00 | SEZ | |
41 | John OBrien | 51.00 | SEZ |
Monique Dwan | 51.00 | SEZ | |
43 | Barry Hockey | 49.33 | SEZ |
44 | Phil Russell | 48.00 | SEZ |
Jeff Harth | 48.00 | SEZ | |
46 | Liam Rohan | 47.00 | SEZ |
Kelwin Duncan | 47.00 | SEZ | |
48 | Geoff Wallen | 46.50 | SEZ |
49 | Jesse Keys | 46.40 | SEZ |
50 | Hayley Ahern | 45.50 | SEZ |
![]() |
|||
51 | Sam Campbell | 44.66 | SEZ |
52 | Eddie Mcbean | 44.00 | SEZ |
53 | Mick Connolly | 43.50 | SEZ |
Sharon Lohse | 43.50 | SEZ | |
55 | Dennis Jones | 43.00 | SEZ |
56 | Darrin Jones | 42.50 | SEZ |
57 | Shane Corbould | 41.00 | SEZ |
58 | Jade Edmondstone | 40.00 | SEZ |
59 | Terry Dwan | 39.50 | SEZ |
Glen Holmes | 39.50 | SEZ | |
Gina Youles | 39.50 | SEZ | |
62 | Kerry OReilly | 38.00 | SEZ |
Tony Kucks | 38.00 | SEZ | |
64 | Jon Templeton | 36.92 | SEZ |
65 | Huon Smith | 36.75 | SEZ |
66 | Sarah Campbell | 36.00 | SEZ |
Geraldine Dwan | 36.00 | SEZ | |
68 | Jim Okeeffe | 35.33 | SEZ |
69 | Gary Collman | 35.00 | SEZ |
Nathan Quinlan | 35.00 | SEZ | |
71 | Damien Curr | 34.00 | SEZ |
Allan Wallen | 34.00 | SEZ | |
73 | John Dohle | 33.50 | SEZ |
74 | Wayne Edwards | 33.00 | SEZ |
75 | Jay Rhodes | 32.00 | SEZ |
![]() |
|||
76 | Trisha Shelton | 31.00 | SEZ |
77 | Ian Schafferius | 30.50 | SEZ |
Mac Sheppard | 30.50 | SEZ | |
79 | Karen Butters | 30.00 | SEZ |
Jacob Gaske | 30.00 | SEZ | |
Roy Kelly | 30.00 | SEZ | |
82 | Trent Sheppard | 29.50 | SEZ |
83 | Clint McErvale | 28.00 | SEZ |
Jason Bischof | 28.00 | SEZ | |
85 | Wayne Dennien | 27.50 | SEZ |
Andrew Winks | 27.50 | SEZ | |
87 | Kal Bruyn | 27.00 | SEZ |
88 | Rod Tinney | 26.50 | SEZ |
89 | Rory Brown | 26.00 | SEZ |
Dale Roberts | 26.00 | SEZ | |
Tara Ferriday | 26.00 | SEZ | |
92 | David Durre | 25.50 | SEZ |
93 | Darryl Hayward | 25.00 | SEZ |
Alexandra Trzeciak | 25.00 | SEZ | |
95 | Jon Bowden | 24.50 | SEZ |
96 | Gavin Lewis | 24.33 | SEZ |
Ben Drynan | 24.33 | SEZ | |
98 | Kevin King | 24.00 | SEZ |
Nolene Sorley | 24.00 | SEZ | |
Barry Little | 24.00 | SEZ | |
![]() |
|||
Tyrone Darragh | 24.00 | SEZ | |
Jack Sammon | 24.00 | SEZ | |
103 | Joan Davie | 23.50 | SEZ |
104 | Howard Elliott | 23.00 | SEZ |
105 | Chad Craft | 22.50 | SEZ |
Shane Thackeray | 22.50 | SEZ | |
Cameron Bond | 22.50 | SEZ | |
108 | Josh Hurley | 22.00 | SEZ |
Simon Fitzhenry | 22.00 | SEZ | |
110 | Malcolm Ryan | 21.00 | SEZ |
Quentin Szery | 21.00 | SEZ | |
Ben Woodrow | 21.00 | SEZ | |
Hayley Scott | 21.00 | SEZ | |
114 | Scott Stower | 20.00 | SEZ |
115 | Maree Duncombe | 19.00 | SEZ |
Luke Taylor | 19.00 | SEZ | |
Warren Press | 19.00 | SEZ | |
Paul Carige | 19.00 | SEZ | |
Amy Lohse | 19.00 | SEZ | |
Michael Jeffrey | 19.00 | SEZ | |
Lyle Facer | 19.00 | SEZ | |
122 | John Ramke | 18.50 | SEZ |
Cody Kelly | 18.50 | SEZ | |
David Mawhinney | 18.50 | SEZ | |
125 | Terry Keogh | 18.40 | SEZ |
![]() |
|||
Greg Widderick | 18.40 | SEZ | |
Garry Spencer | 18.40 | SEZ | |
128 | Tegan Haley | 18.00 | SEZ |
Ian MacDonald | 18.00 | SEZ | |
Clark Love | 18.00 | SEZ | |
Cameron Foster | 18.00 | SEZ | |
132 | Lindy Edwards | 17.00 | SEZ |
Josh Herrmann | 17.00 | SEZ | |
Warren Smith | 17.00 | SEZ | |
135 | Hayley Jaenke | 16.50 | NTWAZ |
136 | Mick Moran | 16.00 | SEZ |
Myles Newcombe | 16.00 | SEZ | |
Mark Buttsworth | 16.00 | SEZ | |
139 | Tanya Bellingham | 15.66 | SEZ |
140 | John Adams | 15.00 | SEZ |
Jackie Cartmill | 15.00 | SEZ | |
Wendy Ward | 15.00 | SEZ | |
Cameron Weston | 15.00 | SEZ | |
James Oppermann | 15.00 | SEZ | |
Shantel Fleming | 15.00 | SEZ | |
146 | Wayne Adams | 13.75 | SEZ |
Tamara Peters | 13.75 | SEZ | |
148 | Desmond Dessaix | 13.50 | SEZ |
Clint Gollan | 13.50 | SEZ | |
150 | Lachlan McMahon | 13.00 | SEZ |
![]() |
|||
Jonathan Briggs | 13.00 | SEZ | |
Melissa Gilbert | 13.00 | SEZ | |
153 | Colleen Smith | 12.50 | SEZ |
154 | Geoff Schrader | 12.00 | SEZ |
John Diery | 12.00 | SEZ | |
Josh Sippel | 12.00 | SEZ | |
157 | Sam Mills | 11.33 | SEZ |
Max Lucht | 11.33 | SEZ | |
159 | Jesse Sammon | 11.00 | SEZ |
Mitchell Jackson | 11.00 | SEZ | |
161 | Stan Hughes | 10.50 | SEZ |
162 | John Jones | 10.00 | SEZ |
Brook Smith | 10.00 | SEZ | |
Mike Purcell | 10.00 | SEZ | |
Rick Whalley | 10.00 | SEZ | |
166 | Luke Muller | 9.50 | SEZ |
Debbie Hughes | 9.50 | SEZ | |
Kim Hubbard | 9.50 | SEZ | |
Simone Klaus | 9.50 | SEZ | |
170 | Susan Danastas | 9.42 | SEZ |
171 | Katie Bateman | 9.00 | SEZ |
Nicholas Ward | 9.00 | SEZ | |
Mark Sherlock | 9.00 | SEZ | |
Bill Moody | 9.00 | SEZ | |
175 | Paul Ireland | 8.66 | SEZ |
![]() |
|||
176 | Wayne Hingst | 8.50 | SEZ |
177 | Tiffany Newcombe | 8.00 | SEZ |
Lisa Rycroft | 8.00 | SEZ | |
179 | David (Skip) Mcivor | 7.00 | SEZ |
180 | Robert Knowles | 6.66 | SEZ |
Luke Dingle | 6.66 | SEZ | |
182 | Tony Dunn | 6.00 | SEZ |
John Falconer | 6.00 | SEZ | |
184 | Amy Tessmann | 4.00 | SEZ |
185 | Cal Thomas | 3.71 | SEZ |
Nick Schafferius | 3.71 | SEZ | |
187 | Cheryl Dennien | 2.50 | SEZ |
188 | Colin Silvester | 2.42 | SEZ |
189 | Leanne OSullivan | 2.33 | SEZ |
190 | Jayden Stephan | 2.00 | SEZ |