![]() |
Champion Lady RiderSouthern Zone |
RIDER | POINTS | ZONE | |
---|---|---|---|
1 | Jane Lee | 16.00 | SZ |
2 | Shari Knudsen | 15.33 | SZ |
3 | Tamera Bate | 15.00 | SZ |
4 | Kellie McLean | 11.00 | SZ |
5 | Paula Harrison | 9.33 | SZ |
6 | Kelli Christiansen | 8.50 | SZ |
Candice Roberts | 8.50 | SZ | |
8 | Abbey Dunn | 8.25 | SZ |
9 | Kristin Pearce | 8.00 | SZ |
10 | Jody OBrien | 7.00 | SZ |
Fiona Radke | 7.00 | SZ | |
Coralie Daly | 7.00 | SZ | |
13 | Lauren Newton | 6.50 | SZ |
14 | Hazel Beitz | 6.00 | SZ |
15 | Kristina Plant | 5.50 | SZ |
Rebecca Crouch | 5.50 | SZ | |
17 | Jemma Postle | 5.00 | SZ |
Jackie Knudsen | 5.00 | SZ | |
Jane Rowbotham | 5.00 | SZ | |
20 | Jess Crozier | 4.00 | SZ |
Kathy Mauch | 4.00 | SZ | |
22 | Prudence Kendall | 3.50 | SZ |
Karen Hancock | 3.50 | SZ | |
24 | Lynda Lucht | 2.50 | SZ |
25 | Lauren Olm | 2.33 | SZ |
![]() |
|||
Taylor Christiansen | 2.33 | SZ | |
27 | Wendy Maguire | 2.25 | SZ |
28 | Tricia Krienke | 2.00 | SZ |
Ashley Purcell | 2.00 | SZ | |
Mary Atkins | 2.00 | SZ | |
31 | Jacinta Brennan | 1.00 | SZ |
Shirley Lang | 1.00 | SZ |