Champion Open Horse |
||
1972 | Seagull | B McGhee |
1973 | Seagull | B McGhee |
1974 | Tip Toes | K Wormwell |
1975 | Pretty Woman | B Wormwell |
1976 | Gregory White | S Ross |
1977 | Pretty Woman | B Wormwell |
1978-79 | Kidman | S Henricks |
1980 | Warrior | S Ross |
1981 | Vicky-Lyn | C Flohr |
1982 | Stanton Stud Personality | Stanton Stud |
1983 | Sequel | GH McKenzie |
1984 | Valetta | GH McKenzie |
1985 | Winsom | A Roberts |
1986 | Abbey’s Gift | D Cross |
1987 | K-Mar Charlie Ray | K & M Williamson |
1988 | Playtime | W Rea |
1989 | Playmate | W Rea |
1990 | Lawlor’s Bandana | M & W Lawlor |
1991 | Prince | J & S Mulcahy |
1992 | Balberra Abb | F Spannagle |
1993 | Billy | J & S Mulcahy |
1994 | Maddonna | P Comiskey Snr |
1995 | Daylight Savings | W Rea |
1996 | Hostess | P & A Comiskey |
1997 | Star Dack | Dave McLennan |
1998 | Tina Turner | Don Williams |
1999 | Lex | Ben Hall |
2000 | Lex | Ben Hall |
2001 | Reliable | Ben Hall |
2002 | Roanies Chex | R & A Carpenter |
2003 | Reliable | Ben Hall |
2004 | Reliable | Ben Hall |
2005 | Reliable | Ben Hall |
2006 | Roanies Chex | R & A Carpenter |
2007 | Roanies Chex | R & A Carpenter |
2008 | Response | P & A Comiskey |
2009 | Reliable | Ben Hall |
2010 | Response | Pete Comiskey |
2011 | Reliable | Ben & Jaye Hall |
2012 | Marnies Destiny | Rick Young |
2013 | Foot Acre | Ben & Jaye Hall |
2014 | Harry | K & C Tagg |
2015 | Revlon | Wally Rea |
2016 | Marnies Destiny | Rick Young |
2017 | Eltorrio | Ben & Jaye Hall |
2018 | Repeater | Rohan Marks |
2018/19 2019/20 2020/21 2021/22 2022/23 2023/24 |
Jackson
Harry N/A Tarmaroo Jackson Tarmaroo Jackson Chisums Cash |
Ben & Jaye Hall
Ken Tagg N/A Ben Hall Ben Hall Chris Hall |